![]()
PALS™ -
Addressable Emergency Lighting |
||
![]() |
Self-contained interface units (OEL-302) monitor and test for: | |
|
Unswitched
mains supply present at all times |
||
| Battery connected and charging | ||
| Light output from the lamp in emergency operation (PALS monitors the actual lamp light output as current monitoring can be unreliable) | ||
Data
loop integrity at all times |
||
Central
battery system interface units (OEL-307) monitor and test for: |
||
| Data loop integrity at all times | ||
| Light output from the lamp in emergency operation | ||
| Dimensions: | Depth 30 x width 50 x length 130mm | |
| Weight: | 80 grms | |
| Mains Supply: | 120mm | |
| Cat No | Description | Function |
| OEL-CA1 | PALS™ Control Panel | Each PALS™ panel requires at least one OEL-001 driver, with a maximum of 5 |
| OEL-001 | PALS™ Line Driver | To allow for future expansion, specify 100 devices per driver (Maximum 126) |
| OEL-003 | 9 Pin - 25 Pin D type Cable | For serial printer connection |
| OEL-004 | RS232 Cable and Gland | Internal cable and gland for local printer and RS232 panel communications |
| OEL-006 | Modem Cabling Kit | Requires OEL-485 and OEL-009 (PC Net 002 software) |
| OEL-008 | PC-Net 001 Upload Software | To allow easy on-site description and test changes via external computer |
| OEL-009 | PC-Net 002 Light Logger Software | Allows full off-site system monitoring and test facilties |
| OEL-010 | RS232 Cable to Centronics | For parallel printer connection |
| OEL-108 | RS232-RS485 Converter | Converter for use with local RS232 printers |
| OEL-301 | 240V AC Current Sensor Interface | Used to detect the current into mains luminaires |
| OEL-304/20 | 12 Volt 20W Tungsten Interface | Monitors the current in 10W and 20W non-maintained Tungsten luminaires |
| OEL-304/40 | 12 Volt 50W Tungsten Interface | Monitors the current in 20W and 50W non-maintained Tungsten luminaires |
| OEL-305 | Central System Interface | One adderssable relay required for each static inverter or central battery unit |
| OEL-307 | Light Sensor Interface | Monitors only the lamp light output, one required for each luminaire on central systems |
| OEL-485 | RS485 Network Card | One required for each panel for local and modem networking of PALS™ panels |
| 16-508 | 12 Volt 6Ah Sealed Lead Acid Battery | Must be installed in each PALS™ control panel |
| LED-INT | Interface for 4V LED circuits from 1 to 5W and 6V 10W tungsten lamps. | |
luminaire emergency lighting ballast exit sign orbik spel fire central battery gear detection pcb can baton freznel ip65 ip52 ip50 ip20 ip25 maintained uk UK