| Voice Enhanced Sounder Systems for use in Large Public Areas |
|
|
Spokesman voice enhanced sounder systems have been developed to counteract the ever-increasing problem of audible alarms being ignored by eliminating any potential confusion by combining a normal sounder signal with a unambiguous voice message. Spokesman can ease confusion for the public in areas such as concert halls and shopping centres by instructing them what emergency action should be taken in a concise manner. Designed to cover a wide range of fire protection requirements, Spokesman and Mini-Spokesman system offering solutions in warehouse, factories and other industrial-type applications. Fully compatible with existing installations, the system can broadcast either single message versions on the sounder output or up to four messages on two wires. Required message on four message versions can be selected from a library of over 60 to order. These sounders may require a separate power supply, please refer to our sales team for further details on Spokesman systems and products. |
| Features | |||||
| Spokesman | Mini-Spokesman | Midi & Maxi-Spokesman | |||
| Low current - Average 20mA | Slim base sounder to fit standard detectors | Suitable for large open areas | |||
| Up to 4 messages on just 2 wires | Omni-directional sound output | High output up to 116dBA | |||
| Fully synchronised over multi-zones | Choice of colour to match detectors | Rugged and weatherproof enclosures | |||
| Extensive message library | Installer-friendly connections | Low current - Average 100mA | |||
| Ip66 deep base version available | Suitable for ceiling or wall mounting | Robust aluminium/plastic housing | |||
| Accessories include flush mounting | Front plate for stand-alone use | Ideal for noisy environments | |||
brackets, flashing light brackets and mains packs |
|||||
Technical Information System Specification |
| Model | Spokesman |
Mini-Spokesman |
Midi-Spokesman |
Maxi-Spokesman |
| Operating Voltage | Nominally
24Vdc ±
25% |
Nominally
24Vdc ±
25% |
Nominally
24Vdc ±
25% |
Nominally
24Vdc ±
25% |
| Current (Typical) | 20mA |
100mA |
||
| Effective Sound Output (Typical): | ||||
| - Alert Fast Sweep to BS5839 | 100dBA |
90dBA |
110dBA |
116bDA |
| - Voice Message | 95dBA |
86dBA |
104dBA |
112dBA |
| Weatherproofing | IP45
or IP65 (Deep Base) |
For
Internal Use Only |
IP45 |
IP67 |
| Voice Synchronisation | Self-Synchronizing |
Via
Messa Switching Interface |
Self-Synchronizing |
|
or
Voice Message Controller |
||||
| Housing Material | Flame
Retardant ABS |
Aluminium/Plastic
Base |
Flame
Retardant ABS |
|
| Temperature Range | -25°C
to +70°C |
-25°C
to +55°C |
||
| Colour | Red
or White |
To
Suit Detectors |
Red |
Grey |
| Connections | 2
x 2 Way, 2.5mm² Terminal Blocks for Loop In/Out Wiring |
4
Core Armoured Wire Tail |
||
1.5mm²
x 800mm Long |
||||
| Message Selection | |
| Operating Voltage | Nominally 24Vdc |
| Current (Typical) | Quiescent 14mA, Message 28mA |
| Inputs | 2 x 24Vdc from Sounder Circuit, 1x 24Vdc Auxiliary |
| Outputs | 2 x Independently Fused at 1A |
| Voice Message Controller Dimensions | 230mm x 160mm x 80mm |
| PCM Dimensions | 95mm x 110mm |
| Fixings | 4 x 3.5mm Snap-In-Plastic Pillars |
| Connections | Multi-Board Synchronisation Via 2 x 2 Way 2.5mm Terminal Blocks for Loop In/Out Wiring |
| Dimensions | |
![]() |
![]() |
![]() |
![]() |
| Message Library |
| Common messages are highlighted. Message AA is commonly used on single messages variants. |
| Evacuate |
| AA | Fire! Fire! Please leave the building. Fire! Fire! Please leave the building. |
| AF | Fire detected. Keep Calm. Leave the building by the nearest exit. |
| AK | Fire emergency. Please remain calm and evacuate the building immediately. |
| AM | In the interest of safety, please evacuate the building immediately. |
| AN | Attention! Attention! Please evacuate this floor immediately. |
| AO | Attention! Attention! Please leave by the nearest exit. |
| AP | Attention! Attention! This is a fire emergency. Please evacuate the building. |
| AQ | In the interest of safety, please evacuate the building. |
| AS | This is a fire alarm. Please evacuate the building. |
| AT | This is a fire alarm. Please evacuate the building immediately. |
| AU | Please evacuate. There is a fire incident. |
| AX | We have an emergency situation. Please leave the building by the nearest exit. members of staff will assist you. |
| AY | This is a fire alarm. Please leave the building. The fire brigade has been called. |
| AZ | Ladies and gentlemen - Due to unforeseen circumstances we must ask you to leave the building by the nearest exit, or as directed by members of staff. |
| BA | Attention! Attention! An emergency situation has as risen. Please leave by nearest exit. Do not use lifts or escalators. |
| BC | An emergency situation has arisen within the stadium. Please leave the stadium in an orderly manner. |
| BD | Fire emergency. Please evacuate. |
| BG | This is an intelligent warning system. There is a fire in the building evacuate now! |
| CN | Leave the building immediately. |
| CQ | Attention! Attention! Please evacuate the area. Do not return to or use your car. |
| CR | Ladies and gentlemen, in the interest of safety this building must be evacuated. Please leave immediately by the nearest exit. Staff will assist you. |
| CV | Attention! A situation has arisen where we need to clear the building. Please leave by the nearest exit, or as directed by staff. |
| CY | This is a general evacuation alarm, please leave the building immediately and proceed to the car park. |
| CZ | This is a general evacuation alarm, please leave the building immediately and proceed to your nearest assembly point. |
| DB | In the interest of safety, please leave the building immediately by the nearest exit as directed by members of staff. |
| DC | This is an evacuation alarm, please leave the building immediately and proceed to the car park. |
| DD | This is an evacuation alarm, please leave the building immediately and proceed to your nearest assembly point. |
| TD | Fire! Fire! Please leave the building (spoken in English, French and German). |
| TG | 4 Seconds of two tone alert signal, 2 seconds of silence. "Emergency, please leave the building by the nearest exit", 2 seconds of silence. |
| TI | Fire, fire, evacuate blue zone. |
| TJ | Fire, fire, evacuate yellow zone. |
| TK | Fire, fire, evacuate green zone. |
| TL | Fire, fire, evacuate red zone. |
| TM | Fire, fire, evacuate orange zone. |
| Alert |
| AB | This is a fire alert. This is a fire Alert. Await further instructions. Await further instructions. |
AW |
Fire! Fire! Do not enter. |
| All Clear |
| AD | All clear. All clear. No further action required. |
| AR | The fire emergency is cancelled. Please return to your place of work. |
| BE | The fire test has been completed. Please return to your place of work. |
| BF | The fire emergency is now cancelled, we apologise for any inconvenience |
| Standby |
| AL | This is a fire warning. Please remain calm, stay where you are. Await further instructions. |
| AV | PLease stand by. There is a fire incident. |
| CU | Attention! An incident has been reported. Please stand by for further instructions. |
| Gas |
| AH | Halon gas release imminent. Vacate area immediately. |
| AI | Carbon dioxide gas release imminent. Vacate the area immediately |
| AJ | Extinguishant gas release imminent. Vacate area immediately. |
| BM | Extinguishant gas release imminent. Please evacuate the area. |
| BN | Extinguishant gas system discharged. |
| BO | Extinguishant gas discharged. Do not enter. |
| BU | Toxic gas has been discharged. Evacuate the area immediately. |
| BV | Please evacuate the area. Toxic gas released, toxic gas released. |
| CE | Excessive carbon monoxide levels have been detected. Please leave the area immediately. |
| CF | Attention! Attention! Gas detected. Please evacuate the area. |
| CQ | First stage extinguishant release warning. |
| CH | Second stage extinguishant release warning. |
| CI | Extinguishant release imminent. |
| CJ | Extinguishant released. |
| CO | Please leave the room immediately; gas release imminent. Please leave the room and close the door. Gas release in 10 seconds. Please leave the room and close the door. Gas release in 5 seconds. Gas released; do not open the door unless absolutely necessary. Gas released. |
| SR | Inergen gas discharge imminent. Please evacuate the area. |
| SS | Inergen gas system has been discharged. |
| ST | Inergen gas discharged. Do not enter. |
| SU | FM200 gas discharge imminent. Please evacuate the area. |
| SV | FM200 gas system has been discharged. |
| SW | FM200 gas system discharged. Do not enter. |
| SX | Argonite gas discharge imminent. Please evacuate the area. |
| SY | Argonite gas system has been discharged. |
| SZ | .Argonite gas discharged. Do not enter. |
| TA | FE-36 gas discharge imminent. Please evacuate the area. |
| TB | FE-36 gas system has been discharged. |
| TC | FE-36 gas discharged. Do not enter. |
| TN | Pyrogen extinguishant gas release imminent. Vacate the area immediately. |
| TO | Pyrogen extinguishant gas release immediately. Please evacuate the area. |
| TP | Pyrogen extinguishant gas system discharged |
| TQ | Pyrogen extinguishant gas discharged. Do not enter. |
| Coded Warnings |
| GI | Staff 200. |
| CK | Would Mr Marshal please report to the office. |
| Test Message |
| AC | This is a fire alarm test. No action required. No action required. |
| AE | Fire alarm test now complete. |
| AG | Alarm test only. No action required. |
| Warning |
| BB | Attention! Fire shutter closing. |
| BW | You are entering a hazardous area. Personal protective equipment should be worn. |
| BX | This is a hazardous area. Authorised personnel only. |
| BY | Fire shutter closure imminent. Please stand clear. |
| BZ | Attention. Attention. Fire shutter closing. |
| CA | Warning. Fire door closing. Stand clear. |
| CB | Danger. Fire door closing. Please stand clear. |
| DA | This is a site alarm, please stay in your office and close all windows. |
| DE | Caution, train approaching |
| Instruction/information |
| BI | This is a no-smoking area. Please extinguish all smoking material. |
| BJ | This is a no-smoking area. Please refrain from smoking. |
| CC | This is a class change announcement. |
| CD | End of period. |
| TH | Unsynchronised Bell sound. |
| CL | Attention! Attention! Would all managers report to the office. |
| CM | This site is private property. Please leave immediately. |
| CP | Fire alarm is sounding. Close the door to the service corridor. |
| CT | This site is private property. You are being recorded by CCTV cameras and the police have been contacted. |
| Dangerous/Hazardous Areas |
| BP | Attention. Attention. Hazardous area. Do not enter. |
| BQ | Warning. Dangerous area. Do not enter. |
| BR | Danger. Danger. Do not enter. |
| BS | This is hazardous area. Do not enter. |
| BT | This is dangerous area. Do not enter. |