| A Ranges of Aesthetically Attractive Sounders and Strobes Designed to Meet the Requirements of EN54 Part 3 |
![]() |
Our range of electronic sounders and strobes are among the market leaders for acoustic advancement and flexibility and offer a choice of volume levels with sound output options up to 110dBA. All products come with 32 user-selectable tones incorporating low frequencies, high frequencies and all other standard industry frequency patterns. Sounder are unmatched for diversity and ease of installation and are complimented by a wide selection of accessories to suit most applications. Our range of ultra-low current strobe lights offer excellent efficiency along with a high light output. The polycarbonate lenses of the strobes are interchangeable and are available in two colours, with other colours available to order. Easy to install and weatherproofed with a neoprene gasket, all strobe lights have an anti-tamper locking device that helps deter unauthorised removal of the lens. |
| Features | |
| Sounders have 32 user-selectable tones | |
| Very low current consumption | |
| Choice of volume levels with sound output options | |
| Weatherproof deep base option | |
| Operates from 9 to 30 Volts dc | |
| Combination bracket available for mounting sounders and Xenon Strobes | |
| Ordering Codes |
| Cat No | Description |
| FPA-008 | Red Electronic Sounder |
| FPA-009 | White Electronic Sounder
|
| FPA-010 | IP66 Red Electronic
Sounder |
| FPA-013 | IP66 White Electronic
Sounder |
| FPA-015 | Deep Base Installation Accessory |
| FPA-012 | 24 Volt Xenon Strobes Red Lens |
| FPA-020 | 24 Volt Xenon Strobes Clear Lens |
| FPA-032 | Combined Sounder/Strobe Red/Red |
| FPA-037 | Combined Sounder/Strobe Red/Clear |
| FPA-038 | Combined Sounder/Strobe White/Red |
| FPA-033 | Combination Bracket for Sounder/Strobe |
| FPA-029 | White Flush Mounted Bedroom Sounder |
| FPA-030 | Red Flush Mounted Bedroom Sounder |
| FPA-021 | White Surface Mounted Bedroom Sounder |
| FPA-031 | Detector Base Sounder |
| FPA-022 | Cover for Detector Base Sounder |
| FPA-023 | Installation Ring for Surface Wiring |
| Technical Information | |
| Electronic Sounders | |
| Operating Voltage: | 9-30Vdc |
| Mean Current @24V: | 30mA Max |
| Temperature Range: | -40°C to +70°C |
| Volume Control: | Switched Between - 10dBA and -20dBA |
| Connections: | Two 3 Way Terminals for Loop In/Out Wiring Giving Continuous Override & Dual Signaling Facility |
| Dimensions: | Ø 92mm x 72mm Height |
| IP66 Dimensions: | Ø 92mm x 96mm Height |
| Combined Sounder/Strobes | |
| Operating Voltage: | 9-30Vdc |
| Mean Current @24V: | 40mA Max + Sounder |
| Temperature Range: | -20°C to +60°C |
| Volume Control: | Switched Between -10dbA and -20dBA |
| Connections: | Two 3 Way Terminals for Loop In/Out Wiring Giving Continuous Override & Dual Signaling Facility |
| Nominal Flash Energy: | 1W |
| Flash Rate: | 60/Minute |
| Dimensions: | Ø 92mm x 80mm Height |
| Detector Base Sounders | |
| Operating Voltage: | 9-30Vdc |
| Mean Current @24V: | 30mA Max + Sounder |
| Temperature Range: | -40°C to +70°C |
| Volume Control: | Switched Between -10dbA and -20dBA |
| Connections: | Two 3 Way Terminals for Loop In/Out Wiring Giving Continuous Override & Dual Signaling Facility |
| Dimensions: | Ø 103mm x 21mm Height |
| Bedroom Sounders | |
| Rated Voltage: | 24Vdc |
| Rated Current(Typ): | 14mA (Flush Version 7mA) |
| Sound Output (Typ): | 96dBA (Flush Version 90dBA) |
| Fast Sweep Sound: | 800-950Hz (Flush Version 750Hz-850Hz) |
| Continuous Sound: | 850Hz (flush Version 815Hz) |
| Surface Dimensions: | 86mm x 86mm x 55mm |
| Flush Dimensions: | 85mm x 85mm x 31mm (12mm Over Recess) |
| Strobes | |
| Rated Voltage ±20%: | 24Vdc |
| Rated Current: | 35mA |
| Temperature Range: | -20°C to +60°C |
| Light Output | Clear 0.80 Candella-Seconds (Red 0.26) |
| Flash Rate: | 60 ~ 100 Per Minute |
| Dimensions: | Ø 90mm x 77mm Height |