Samples
Air Currents Passing Through a Duct and Gives Dependable Performance for
the Shutdown of Fans, Blowers and Air Conditioning Systems |
![]() |
The duct detector prevents the spread of toxic smoke and fire gases through the protected area. For ease of maintenance the duct detector features a twist-in, twist-out head, which ensures there is no need to remove the duct housing during application changes. As duct detectors are often used in inaccessible areas, a remote test station can be installed in a more convenient location allowing the detector head to be tested without accessing the duct detector. Separate sampling tubes are available to suit ducts from 0.3mm to 3.6mm wide |
| Ordering Codes |
| Cat No | Description |
| FPA-111 | Photoelectric Smoke Detector |
| FPA-112 | Photoelectric Duct Detector |
| FPA-113 | Sampling Tube for Ducts 0.3m to 0.6m Wide |
| FPA-114 | Sampling Tube for Ducts 0.6m to 1.2m Wide |
| FPA-115 | Sampling Tube for Ducts 1.2m to 2.4m Wide |
| FPA-116 | Sampling Tube for Ducts 2.4m to 3.6m Wide |
| FPA-118 | Replacement Air Filters |
| FPA-119 | Replacement Mounting Kit |
| Dimensions | |
| 397mm x 127mm x 102mm | |
| Specification | |
| Duct Air Velocity: | 2.5 to 20m/s |
| Relative Humidity: | 10% to 93% (Non-condensing) |
| Temperature Range: | -10°C to +60°C |
| Operating Voltage: | 8.5 to 32Vdc |
| Max Standby Current: | 120µA at 24Vdc |
| Alarm Ratings: | 4.2Vdc Min at 10mA |
| 6.6Vdc Min at 100mA | |
| Weight: | 1.8Kg |